Usage Statistics for hornofplentyantiques.com

Summary Period: April 2009
Generated 01-May-2009 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 35029
Total Files 15887
Total Pages 869
Total Visits 476
Total KBytes 242436
Total Unique Sites 514
Total Unique URLs 96
Total Unique Referrers 84
Total Unique User Agents 153
. Avg Max
Hits per Hour 48 2281
Hits per Day 1167 7559
Files per Day 529 2579
Pages per Day 28 150
Visits per Day 15 74
KBytes per Day 8081 43558
Hits by Response Code
Code 200 - OK 15887
Code 206 - Partial Content 14
Code 301 - Moved Permanently 9
Code 304 - Not Modified 18495
Code 400 - Bad Request 9
Code 404 - Not Found 607
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 5
Code 501 - Not Implemented 2

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 5 0.01% 3 0.02% 3 0.35% 3 0.63% 4 0.78% 23 0.01%
2 3 0.01% 2 0.01% 2 0.23% 2 0.42% 2 0.39% 23 0.01%
3 1 0.00% 1 0.01% 1 0.12% 1 0.21% 1 0.19% 11 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.01% 1 0.01% 1 0.12% 1 0.21% 2 0.39% 11 0.00%
6 4 0.01% 2 0.01% 3 0.35% 3 0.63% 3 0.58% 23 0.01%
7 49 0.14% 33 0.21% 21 2.42% 7 1.47% 6 1.17% 531 0.22%
8 567 1.62% 335 2.11% 40 4.60% 8 1.68% 8 1.56% 5982 2.47%
9 149 0.43% 85 0.54% 8 0.92% 5 1.05% 35 6.81% 1350 0.56%
10 5858 16.72% 2579 16.23% 150 17.26% 74 15.55% 132 25.68% 43558 17.97%
11 4556 13.01% 2112 13.29% 111 12.77% 66 13.87% 122 23.74% 34991 14.43%
12 7559 21.58% 1143 7.19% 74 8.52% 39 8.19% 65 12.65% 19299 7.96%
13 6641 18.96% 2534 15.95% 108 12.43% 53 11.13% 53 10.31% 32983 13.60%
14 1390 3.97% 1270 7.99% 73 8.40% 35 7.35% 103 20.04% 20073 8.28%
15 1936 5.53% 1803 11.35% 47 5.41% 28 5.88% 59 11.48% 16355 6.75%
16 901 2.57% 790 4.97% 39 4.49% 25 5.25% 55 10.70% 13493 5.57%
17 1354 3.87% 1122 7.06% 62 7.13% 37 7.77% 58 11.28% 19033 7.85%
18 1117 3.19% 1044 6.57% 57 6.56% 32 6.72% 34 6.61% 17543 7.24%
19 780 2.23% 150 0.94% 11 1.27% 6 1.26% 6 1.17% 2456 1.01%
20 218 0.62% 213 1.34% 10 1.15% 6 1.26% 32 6.23% 3583 1.48%
21 137 0.39% 127 0.80% 9 1.04% 9 1.89% 11 2.14% 2097 0.86%
22 196 0.56% 183 1.15% 13 1.50% 12 2.52% 12 2.33% 3172 1.31%
23 1288 3.68% 64 0.40% 3 0.35% 3 0.63% 3 0.58% 1035 0.43%
24 159 0.45% 150 0.94% 9 1.04% 7 1.47% 10 1.95% 2431 1.00%
25 31 0.09% 30 0.19% 1 0.12% 1 0.21% 1 0.19% 512 0.21%
26 6 0.02% 4 0.03% 4 0.46% 4 0.84% 4 0.78% 51 0.02%
27 49 0.14% 41 0.26% 3 0.35% 3 0.63% 5 0.97% 744 0.31%
28 70 0.20% 65 0.41% 5 0.58% 5 1.05% 5 0.97% 1060 0.44%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 3 0.01% 1 0.01% 1 0.12% 1 0.21% 3 0.58% 14 0.01%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1377 3.93% 4 147 0.93% 0 14 1.61% 82 2467 1.02%
1 24 742 2.12% 23 703 4.43% 0 17 1.96% 114 3432 1.42%
2 0 9 0.03% 0 4 0.03% 0 3 0.35% 2 61 0.03%
3 2 77 0.22% 2 74 0.47% 0 4 0.46% 40 1204 0.50%
4 1 46 0.13% 1 35 0.22% 0 4 0.46% 18 549 0.23%
5 8 249 0.71% 8 245 1.54% 0 12 1.38% 128 3845 1.59%
6 48 1461 4.17% 46 1384 8.71% 0 21 2.42% 289 8656 3.57%
7 43 1306 3.73% 21 635 4.00% 1 34 3.91% 362 10847 4.47%
8 29 891 2.54% 27 821 5.17% 1 44 5.06% 378 11347 4.68%
9 71 2146 6.13% 28 850 5.35% 1 41 4.72% 479 14383 5.93%
10 125 3760 10.73% 30 924 5.82% 1 55 6.33% 529 15868 6.55%
11 100 3021 8.62% 30 900 5.67% 1 47 5.41% 497 14913 6.15%
12 33 1015 2.90% 30 922 5.80% 1 48 5.52% 500 15007 6.19%
13 53 1616 4.61% 24 742 4.67% 1 43 4.95% 407 12202 5.03%
14 44 1340 3.83% 36 1094 6.89% 2 64 7.36% 623 18698 7.71%
15 69 2078 5.93% 23 713 4.49% 1 49 5.64% 386 11582 4.78%
16 115 3454 9.86% 30 922 5.80% 2 70 8.06% 524 15731 6.49%
17 22 688 1.96% 19 587 3.69% 1 36 4.14% 308 9228 3.81%
18 37 1115 3.18% 15 453 2.85% 0 22 2.53% 254 7622 3.14%
19 34 1039 2.97% 26 785 4.94% 1 56 6.44% 492 14764 6.09%
20 71 2159 6.16% 30 920 5.79% 1 50 5.75% 499 14984 6.18%
21 81 2447 6.99% 36 1086 6.84% 2 68 7.83% 632 18948 7.82%
22 20 621 1.77% 17 529 3.33% 1 36 4.14% 295 8836 3.64%
23 79 2372 6.77% 13 412 2.59% 1 31 3.57% 242 7262 3.00%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 6040 17.24% 38 0.02% /Media/transparent.gif
2 4274 12.20% 2207 0.91% /Index_files/PrintedPaper_frame_02.png
3 4273 12.20% 2200 0.91% /Index_files/PrintedPaper_frame_08.png
4 3040 8.68% 1839 0.76% /Index_files/PrintedPaper_frame_04.png
5 3040 8.68% 1832 0.76% /Index_files/PrintedPaper_frame_06.png
6 607 1.73% 6560 2.71% /
7 515 1.47% 1038 0.43% /Index_files/PrintedPaper_frame_01.png
8 515 1.47% 1044 0.43% /Index_files/PrintedPaper_frame_03.png
9 515 1.47% 1042 0.43% /Index_files/PrintedPaper_frame_07.png
10 515 1.47% 1035 0.43% /Index_files/PrintedPaper_frame_09.png
11 514 1.47% 380 0.16% /Index_files/ThemeName_line_brown.png
12 461 1.32% 60302 24.87% /Scripts/iWebSite.js
13 454 1.30% 1569 0.65% /Scripts/Widgets/SharedResources/WidgetCommon.js
14 452 1.29% 2418 1.00% /Scripts/Widgets/Navbar/navbar.js
15 450 1.28% 7029 2.90% /Index_files/Goldenrod_Plant_b_v.png
16 449 1.28% 3168 1.31% /Index_files/Goldenrod_Plant_b_h.png
17 448 1.28% 1338 0.55% /Index_files/PrintedPaper_line-2.png
18 446 1.27% 1435 0.59% /Index_files/PrintedPaper_line-2_3.png
19 443 1.26% 1417 0.58% /Index_files/PrintedPaper_line-2_1.png
20 442 1.26% 15758 6.50% /Scripts/iWebImage.js
21 438 1.25% 3121 1.29% /Index_files/Index.css
22 438 1.25% 13986 5.77% /Index_files/shapeimage_2.jpg
23 432 1.23% 3709 1.53% /Index_files/shapeimage_1.jpg
24 432 1.23% 627 0.26% /feed.xml
25 428 1.22% 13784 5.69% /Index_files/droppedImage_1.jpg
26 427 1.22% 3769 1.55% /Index_files/droppedImage.jpg
27 420 1.20% 1083 0.45% /Index_files/Index.js
28 420 1.20% 47503 19.59% /Index_files/PrintedPaper_background-1.jpg
29 419 1.20% 6395 2.64% /Index_files/PrintedPaper_browser_backgr.jpg
30 356 1.02% 152 0.06% /Index_files/IndexIE.css

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 461 1.32% 60302 24.87% /Scripts/iWebSite.js
2 420 1.20% 47503 19.59% /Index_files/PrintedPaper_background-1.jpg
3 442 1.26% 15758 6.50% /Scripts/iWebImage.js
4 123 0.35% 14520 5.99% /Exhibitors_files/PrintedPaper_background-1.jpg
5 438 1.25% 13986 5.77% /Index_files/shapeimage_2.jpg
6 428 1.22% 13784 5.69% /Index_files/droppedImage_1.jpg
7 450 1.28% 7029 2.90% /Index_files/Goldenrod_Plant_b_v.png
8 607 1.73% 6560 2.71% /
9 419 1.20% 6395 2.64% /Index_files/PrintedPaper_browser_backgr.jpg
10 52 0.15% 6046 2.49% /Directions_files/PrintedPaper_background-1.jpg

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 607 1.73% 467 98.32% /
2 122 0.35% 3 0.63% /Exhibitors.html
3 3 0.01% 3 0.63% http://www.sciencedirect.com/
4 53 0.15% 1 0.21% /Directions.html
5 1 0.00% 1 0.21% http://www.microsoft.com/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 607 1.73% 362 76.86% /
2 122 0.35% 48 10.19% /Exhibitors.html
3 53 0.15% 31 6.58% /Directions.html
4 25 0.07% 19 4.03% /Contact.html
5 14 0.04% 4 0.85% /index_files/
6 3 0.01% 3 0.64% http://www.sciencedirect.com/
7 2 0.01% 2 0.42% /Exhibitors_files/
8 2 0.01% 2 0.42% /Exhibitors_files/Nov

Top 30 of 514 Total Sites
# Hits Files KBytes Visits Hostname
1 2806 8.01% 79 0.50% 1198 0.49% 2 0.42% 76.190.237.186
2 1906 5.44% 41 0.26% 691 0.29% 1 0.21% 174.131.165.240
3 1277 3.65% 33 0.21% 510 0.21% 1 0.21% 198.140.195.56
4 1271 3.63% 34 0.21% 511 0.21% 1 0.21% 69.214.241.10
5 1266 3.61% 42 0.26% 703 0.29% 1 0.21% 65.185.110.182
6 1265 3.61% 34 0.21% 511 0.21% 1 0.21% 71.60.121.146
7 1262 3.60% 41 0.26% 679 0.28% 1 0.21% 72.196.144.24
8 1258 3.59% 1 0.01% 12 0.00% 1 0.21% 148.188.144.50
9 1256 3.59% 34 0.21% 511 0.21% 1 0.21% 162.95.148.252
10 1038 2.96% 1037 6.53% 4177 1.72% 1 0.21% 75.185.116.233
11 972 2.77% 44 0.28% 702 0.29% 1 0.21% 74.215.208.116
12 675 1.93% 666 4.19% 2857 1.18% 1 0.21% 98.28.210.230
13 654 1.87% 59 0.37% 1023 0.42% 2 0.42% 64.113.184.24
14 643 1.84% 41 0.26% 703 0.29% 2 0.42% 67.149.77.207
15 642 1.83% 34 0.21% 511 0.21% 1 0.21% 65.54.97.187
16 642 1.83% 40 0.25% 679 0.28% 1 0.21% 75.118.170.210
17 629 1.80% 35 0.22% 515 0.21% 1 0.21% 65.75.225.22
18 315 0.90% 140 0.88% 3850 1.59% 2 0.42% 76.181.212.173
19 222 0.63% 217 1.37% 3773 1.56% 3 0.63% 71.171.133.245
20 194 0.55% 30 0.19% 510 0.21% 1 0.21% 198.45.18.48
21 164 0.47% 30 0.19% 512 0.21% 1 0.21% 209.173.188.89
22 163 0.47% 96 0.60% 513 0.21% 1 0.21% 74.5.151.102
23 130 0.37% 70 0.44% 1158 0.48% 4 0.84% 98.100.3.219
24 124 0.35% 124 0.78% 975 0.40% 1 0.21% 63.162.187.7
25 108 0.31% 103 0.65% 514 0.21% 1 0.21% 24.140.148.162
26 107 0.31% 29 0.18% 509 0.21% 1 0.21% 67.140.107.4
27 100 0.29% 97 0.61% 1540 0.64% 1 0.21% 75.90.5.49
28 94 0.27% 52 0.33% 859 0.35% 1 0.21% 68.42.231.139
29 94 0.27% 30 0.19% 512 0.21% 1 0.21% 71.50.60.153
30 93 0.27% 52 0.33% 859 0.35% 2 0.42% 74.5.26.32

Top 10 of 514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 2.96% 1037 6.53% 4177 1.72% 1 0.21% 75.185.116.233
2 315 0.90% 140 0.88% 3850 1.59% 2 0.42% 76.181.212.173
3 222 0.63% 217 1.37% 3773 1.56% 3 0.63% 71.171.133.245
4 675 1.93% 666 4.19% 2857 1.18% 1 0.21% 98.28.210.230
5 100 0.29% 97 0.61% 1540 0.64% 1 0.21% 75.90.5.49
6 75 0.21% 71 0.45% 1535 0.63% 1 0.21% 67.142.130.28
7 83 0.24% 82 0.52% 1369 0.56% 2 0.42% 98.28.232.205
8 76 0.22% 75 0.47% 1348 0.56% 1 0.21% 72.95.238.48
9 79 0.23% 79 0.50% 1312 0.54% 2 0.42% 99.149.18.184
10 72 0.21% 71 0.45% 1201 0.50% 2 0.42% 24.164.90.186

Top 30 of 84 Total Referrers
# Hits Referrer
1 17409 49.70% - (Direct Request)
2 107 0.31% http://www.springfieldantiqueshow.com/
3 69 0.20% http://www.jenkinsshows.com/newsletter_v08_481.html
4 18 0.05% http://www.springfieldantiqueshow.com/index.html
5 7 0.02% http://webmail.aol.com/42402/aol/en-us/Suite.aspx
6 6 0.02% http://webmail.localline.com/email/scripts/view.pl
7 5 0.01% http://us.mc506.mail.yahoo.com/mc/showMessage
8 4 0.01% http://us.mg201.mail.yahoo.com/dc/launch
9 4 0.01% http://www.whois.sc/
10 3 0.01% http://webmail.aol.com/42402/aol/en-us/mail/DisplayMessage.aspx
11 2 0.01% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
12 2 0.01% http://co117w.col117.mail.live.com/mail/InboxLight.aspx
13 2 0.01% http://md43.embarq.synacor.com/zimbra/h/search
14 2 0.01% http://sn103w.snt103.mail.live.com/mail/InboxLight.aspx
15 2 0.01% http://us.mc567.mail.yahoo.com/mc/showMessage
16 2 0.01% http://us.mc654.mail.yahoo.com/mc/showMessage
17 2 0.01% http://webmail.aol.com/42402/aol/en-us/Lite/MsgRead.aspx
18 2 0.01% http://webmail.aol.com/42402/aol/en-us/suite.aspx
19 2 0.01% http://webmail.fuse.net/webedge/do/mail/message/view
20 1 0.00% http://bl140w.blu140.mail.live.com/mail/InboxLight.aspx
21 1 0.00% http://by118w.bay118.mail.live.com/mail/InboxLight.aspx
22 1 0.00% http://by120w.bay120.mail.live.com/mail/InboxLight.aspx
23 1 0.00% http://by125w.bay125.mail.live.com/mail/InboxLight.aspx
24 1 0.00% http://co101w.col101.mail.live.com/mail/InboxLight.aspx
25 1 0.00% http://co105w.col105.mail.live.com/mail/InboxLight.aspx
26 1 0.00% http://co106w.col106.mail.live.com/mail/InboxLight.aspx
27 1 0.00% http://co116w.col116.mail.live.com/mail/InboxLight.aspx
28 1 0.00% http://mail-sg4.msntv.msn.com/apps/mail/readmailx.aspx
29 1 0.00% http://mail.bex.net/email/scripts/view.pl
30 1 0.00% http://md24.embarq.synacor.com/zimbra/mail

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% thanksgiving horn of plenty

Top 15 of 153 Total User Agents
# Hits User Agent
1 9024 25.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4405 12.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3603 10.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
4 2249 6.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1595 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
6 1266 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.21; .
7 1124 3.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 1076 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
9 927 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
10 729 2.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 662 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Roadrunner
12 643 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SV1; SLCC1
13 642 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; mediacente
14 601 1.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
15 560 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 35029 100.00% 15901 100.09% 242436 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01